Region Ranking | University Name | World Ranking | Article | Citation | Total Document | JIT | JCIT | Collobration | Total |
---|---|---|---|---|---|---|---|---|---|
1 | University of Cape Town | 256 | 69.37 | 66.57 | 33.28 | 56.74 | 47.46 | 52.14 | 325.56 |
2 | University of the Witwatersrand | 389 | 67.38 | 64.69 | 32.11 | 55.56 | 46.20 | 49.20 | 315.15 |
3 | Stellenbosch University | 418 | 67.25 | 64.74 | 31.93 | 55.35 | 46.00 | 48.72 | 313.98 |
4 | University of PRETORIA | 450 | 67.03 | 64.07 | 32.17 | 54.92 | 45.42 | 48.70 | 312.31 |
5 | University of KwaZulu-Natal | 480 | 66.31 | 64.17 | 31.40 | 55.05 | 45.85 | 48.43 | 311.21 |
6 | CAIRO University | 498 | 67.18 | 63.88 | 31.60 | 54.89 | 45.39 | 47.65 | 310.59 |
7 | Ain Shams University | 711 | 65.10 | 63.45 | 30.88 | 54.46 | 45.19 | 46.39 | 305.47 |
8 | Makerere University | 802 | 63.84 | 63.39 | 30.19 | 54.37 | 45.44 | 46.84 | 304.06 |
9 | Mansoura University | 805 | 64.61 | 63.39 | 30.51 | 54.30 | 45.11 | 46.13 | 304.05 |
10 | Alexandria University | 848 | 64.22 | 63.22 | 30.48 | 54.26 | 45.06 | 46.21 | 303.45 |
11 | University of Ibadan | 934 | 64.00 | 63.26 | 30.29 | 54.13 | 45.30 | 45.42 | 302.39 |
12 | Assiut University | 999 | 63.60 | 63.05 | 30.12 | 54.10 | 45.01 | 45.77 | 301.65 |
13 | Rhodes University | 1003 | 63.46 | 63.15 | 30.16 | 54.12 | 45.06 | 45.65 | 301.60 |
14 | University of the Free State | 1010 | 63.74 | 63.04 | 30.18 | 54.04 | 45.02 | 45.54 | 301.54 |
15 | University of the Western Cape | 1013 | 63.25 | 63.15 | 30.04 | 54.15 | 45.17 | 45.69 | 301.45 |
16 | Suez Canal University | 1079 | 63.37 | 63.02 | 30.01 | 54.03 | 43.69 | 45.89 | 300.00 |
17 | University of Johannesburg | 1092 | 63.59 | 61.45 | 30.16 | 54.00 | 43.77 | 45.33 | 298.31 |
18 | Addis Ababa University | 1101 | 63.27 | 63.07 | 25.19 | 54.06 | 45.07 | 45.86 | 296.52 |
19 | University of Nairobi | 1117 | 61.33 | 63.05 | 24.42 | 54.09 | 45.16 | 45.74 | 293.80 |
20 | Al-Azhar University | 1236 | 63.18 | 58.23 | 26.99 | 52.25 | 30.50 | 45.27 | 276.42 |
21 | Universite de Yaounde I | 1286 | 63.27 | 45.60 | 23.70 | 52.77 | 34.31 | 45.91 | 265.56 |
22 | University of Tanta | 1289 | 63.17 | 50.31 | 23.46 | 49.98 | 31.97 | 45.19 | 264.08 |
23 | University of Ghana | 1311 | 52.29 | 45.42 | 19.93 | 49.06 | 45.02 | 45.42 | 257.13 |
24 | Zagazig University | 1326 | 63.34 | 46.35 | 25.48 | 48.27 | 24.81 | 45.23 | 253.48 |
25 | University of Zimbabwe | 1334 | 40.58 | 53.47 | 17.09 | 48.83 | 45.05 | 45.48 | 250.50 |
26 | Khartoum University | 1371 | 51.96 | 43.44 | 16.05 | 37.36 | 45.03 | 45.24 | 239.07 |
27 | University of Sciences and Technology Houari Boumediene | 1435 | 52.29 | 36.75 | 26.44 | 36.52 | 22.14 | 45.39 | 219.53 |
28 | Obafemi Awolowo University | 1461 | 53.97 | 34.71 | 25.96 | 36.02 | 15.66 | 45.02 | 211.34 |
29 | Minia University | 1486 | 44.60 | 38.30 | 16.89 | 33.39 | 25.39 | 45.10 | 203.66 |
30 | University of Lagos | 1503 | 51.62 | 34.09 | 23.19 | 28.08 | 17.86 | 43.20 | 198.05 |
31 | Minufiya University | 1504 | 43.59 | 39.10 | 20.27 | 31.74 | 24.47 | 38.77 | 197.95 |
32 | University of Nigeria | 1518 | 63.16 | 26.91 | 22.40 | 27.53 | 15.53 | 36.65 | 192.17 |
33 | Nelson Mandela Metropolitan University | 1523 | 39.58 | 37.43 | 18.45 | 29.18 | 23.66 | 41.94 | 190.24 |
34 | Helwan University | 1580 | 43.26 | 26.29 | 18.57 | 28.13 | 12.69 | 44.05 | 172.98 |
35 | University of Zambia | 1585 | 22.85 | 31.36 | 9.68 | 28.92 | 32.72 | 45.17 | 170.70 |
36 | University of Dar Es Salaam | 1593 | 28.20 | 33.10 | 12.35 | 28.08 | 20.57 | 45.15 | 167.44 |
37 | Kwame Nkrumah University of Science and Technology | 1602 | 25.86 | 28.21 | 9.06 | 31.31 | 33.93 | 37.50 | 165.86 |
38 | University of Botswana | 1624 | 31.88 | 25.30 | 19.30 | 23.96 | 12.76 | 45.16 | 158.35 |
39 | University of South Africa | 1625 | 43.59 | 23.50 | 22.37 | 19.87 | 19.14 | 29.47 | 157.95 |
40 | Universite Badji Mokhtar | 1629 | 36.23 | 25.92 | 16.04 | 21.60 | 12.44 | 45.15 | 157.39 |
41 | University of Limpopo | 1649 | 28.87 | 29.51 | 11.78 | 25.97 | 26.17 | 27.78 | 150.07 |
42 | Muhimbili University of Health and Allied Sciences | 1716 | 21.18 | 21.03 | 5.28 | 21.20 | 34.88 | 28.41 | 131.98 |
43 | University of Benin | 1732 | 41.92 | 21.77 | 20.27 | 17.21 | 10.55 | 17.85 | 129.57 |
44 | Ahmadu Bello University | 1761 | 44.60 | 15.39 | 15.28 | 15.51 | 6.94 | 23.34 | 121.07 |
45 | Sokoine University of Agriculture | 1771 | 22.18 | 18.12 | 8.69 | 16.66 | 11.60 | 42.15 | 119.40 |
46 | University of Dschang | 1773 | 26.53 | 15.83 | 7.73 | 17.17 | 8.06 | 43.42 | 118.73 |
47 | University of Sfax | 1778 | 32.55 | 14.96 | 14.17 | 16.05 | 7.47 | 32.22 | 117.41 |
48 | University of Cocody | 1779 | 25.53 | 14.59 | 8.42 | 15.65 | 9.99 | 42.99 | 117.16 |
49 | University of Abomey-Calavi | 1795 | 21.51 | 15.83 | 7.24 | 14.77 | 10.11 | 43.20 | 112.66 |
50 | Tunis-El Manar University | 1798 | 28.87 | 13.16 | 9.11 | 16.91 | 8.02 | 35.60 | 111.67 |
51 | University of Douala | 1803 | 17.83 | 13.91 | 7.58 | 16.75 | 8.99 | 45.01 | 110.07 |
52 | University of Ouagadougou | 1851 | 15.83 | 12.73 | 6.89 | 15.56 | 9.11 | 39.61 | 99.72 |
53 | Universite de Sidi-Bel-Abbes | 1855 | 28.87 | 16.57 | 8.25 | 12.39 | 6.90 | 25.03 | 98.01 |
54 | University College Hospital, Ibadan | 1886 | 10.81 | 24.37 | 6.43 | 15.91 | 19.34 | 12.99 | 89.85 |
55 | University of Ilorin | 1922 | 30.55 | 9.26 | 11.31 | 13.40 | 4.28 | 13.83 | 82.63 |
56 | Universite Mentouri Constantine | 1929 | 17.50 | 11.68 | 8.25 | 8.93 | 6.22 | 28.41 | 80.98 |
57 | Mbarara University of Science and Technology | 1955 | 12.48 | 14.22 | 3.48 | 12.78 | 14.41 | 18.91 | 76.27 |
58 | University of Buea | 1956 | 15.83 | 11.49 | 5.66 | 11.57 | 10.67 | 21.02 | 76.22 |
59 | University of Monastir | 1987 | 13.15 | 9.57 | 4.77 | 10.81 | 7.45 | 24.82 | 70.56 |
Jan 4, 2012
list of best universities in africa
list of best universities in africa:
kwa wale ambao mmekua mkibishana kila siku oooh udsm is not the best university in tz ooh mzumbe is the best hahahahahah nawapa pole hiyo mzumbe hata kwenye ramani haifahamiki inapotoka, ukweli ndo huo hapo ukitaka details zaidi tembelea http://www.urapcenter.org/2011/region.php?rcode=AF msiongee bila evidence.